terça-feira, 10 de julho de 2012

DISCOUNT : HOUSE : 5/8 GUESTS - SWIMMING POOL - VIEW OF THE SEA - PORT GRIMAUD VAR PROVENCE-ALPES-COTE D'AZUR FRANCE — New South Wales

HOUSE : 5/8 GUESTS APPROX 590 SQ FT - SWIMMING POOL - VIEW OF THE SEA - LOCATION : PORT GRIMAUD > VAR > PROVENCE-ALPES-COTE D'AZUR > FRANCE. 1 Balcony. 1 bedroom with 1 double bed. 1 bedroom with 2 single bed. 1 bedroom with 2 Bunk beds. 1 Courtyard. 1 Open-plan kitchen. 1 Loggia. 1 Washing facilities. 1 Sitting room with 2 Convertible sofa bed. 1 bathroom. 1 Living Room. 1 Terrace. 1 Sep. WC. Last-minute offer.
Shared pool
View of the sea
Beach and seaside holidays
Map/satellite view available
Optional insurance available
Rates from 697 AUD to 2 705 AUD per week

Pricing details :
from 07/07/2012 to 14/07/2012 : 1670 AUD/week
from 14/07/2012 to 21/07/2012 : 1660 AUD/week
from 01/09/2012 to 08/09/2012 : 1108 AUD/week
from 08/09/2012 to 15/09/2012 : 1108 AUD/week
from 15/09/2012 to 22/09/2012 : 867 AUD/week
from 22/09/2012 to 29/09/2012 : 867 AUD/week
from 29/09/2012 to 06/10/2012 : 867 AUD/week
from 06/10/2012 to 13/10/2012 : 867 AUD/week
from 13/10/2012 to 20/10/2012 : 867 AUD/week
from 20/10/2012 to 27/10/2012 : 867 AUD/week
from 27/10/2012 to 03/11/2012 : 980 AUD/week
from 03/11/2012 to 10/11/2012 : 980 AUD/week
from 10/11/2012 to 17/11/2012 : 450 AUD/week
from 17/11/2012 to 24/11/2012 : 450 AUD/week
from 24/11/2012 to 01/12/2012 : 450 AUD/week
from 01/12/2012 to 08/12/2012 : 450 AUD/week
from 08/12/2012 to 15/12/2012 : 450 AUD/week
from 15/12/2012 to 22/12/2012 : 450 AUD/week
from 22/12/2012 to 29/12/2012 : 900 AUD/week
from 29/12/2012 to 05/01/2013 : 430 AUD/week
from 05/01/2013 to 12/01/2013 : 430 AUD/week
Last-minute offer : -20% from 01/09/2012 to 15/09/2012, -20% from 15/09/2012 to 06/10/2012

Availability calendar :
from 02/09/2012 to 14/09/2012
from 23/09/2012 to 31/12/2013

Sem comentários:

Enviar um comentário